(610) 250-6707
Easton Area Joint Sewer Authority EWWTP Plant

EAJSA 2025 Operating Budget Expenditures

 

TOTAL $3,001,342.63 $7,101,932.00 $10,103,274.63
REF # LINE ITEM CAPITAL EXPENSE OPERATING EXPENSE TOTAL EXPENSE
204 SOLICITOR $0 $63,000 $63,000
204A LEGAL – OTHER $0 $5,000 $5,000
205A BOARD MEMBERS COMPENSATION $0 $9,000 $9,000
205B OFFICER’S COMPENSATION $0 $2,600 $2,600
206 RECORDING SECRETARY $0 $1,800 $1,800
208 ADMINISTRATIVE EXPENSE $0 $20,000 $20,000
209 ADMINISTRATIVE SECRETARY $0 $13,261 $13,261
209 MEETINGS AND CONFERENCES $0 $3,000 $3,000
210 AUDITOR / CPA $2,100 $17,400 $19,500
211 ACCOUNTANT $3,000 $23,000 $26,000
214 OFFICE SUPPLIES & POSTAGE $0 $7,000 $7,000
215 OFFICE EQUIPMENT & LEASES $0 $10,000 $10,000
216 FRINGE BENEFITS $0 $4,000 $4,000
236A CONSULTING ENGINEERING -ENGINEERING COSTS $0 $91,000 $91,000
236B CONSULTING ENGINEERING-PRETREATMENT COSTS $0 $10,300 $10,300
236C CONSULTING ENGINEERING-IPP COST RECOVERY SUPPORT $0 $16,000 $16,000
239 IPP DATA MANAGEMENT SYSTEM $0 $4,600 $4,600
240 SEWAGE TREATMENT EXPENSE $200,000 $6,405,609 $6,605,609
241 VEHICLE AND TRUCK MAINTENANCE $0 $20,000 $20,000
242A PRETREATMENT CONSULTANT $0 $171,862 $171,862
242B PRETREATMENT CONSULTANT- IPP WORK $0 $1,500 $1,500
243 CONTRACT LAB $0 $135,000 $135,000
244 OFFICER’S LIABILITY $0 $15,000 $15,000
245 INSURANCE- OTHER $0 $27,000 $27,000
248A DEBT SERVICE – SERIES 15 REVENUE BONDS (1.10%) $309,802.63 $0 $309,802.63
248B DEBT SERVICE – SERIES 21 REVENUE BONDS (1.10%) $328,515 $0 $328,515

248C 

248D

DEBT SERVICE – SERIES 24 REVENUE BONDS (1.10%) 

 BOND FEES

 

$1,497,925  

$10,000

 

 $0

$0

 

$1,497,925  

$10,000

248B PERMITS AND LICENSING ITEMS $0 $25,000 $25,000
250A CAPITAL EXPENDITURES $407,000 $0 $407,000
250B LEASE – JET VAC TRUCK $93,000 $0

$93,000 

250C

251

COMMON USE LINE INSPECT & M & REPAIRS

CONTINGENCY ITEMS

$50,000 

$100,000

$0

$0

$50,000

$100,000 

 

EAJSA
50-A South Delaware Drive

Easton, PA 18042

(610) 250-6707

eajsasecretary@eajsa.com

EAJSA Logo

EAJSA

Disclaimer
Users please note: The information and resources on this website are provided as a service by the Easton Area Joint Sewer Authority to it’s customers, municipal members, staff, the community and to other users of the internet. The Authority makes no warranty to the user, either express or implied, of the contents of this site or of the other sites to which it links.

MAP