(610) 250-6707
Easton Area Joint Sewer Authority EWWTP Plant

EAJSA 2025 Source of Funds

,

TOTAL    $3,002,842.81 $7,100,431.82 $10,103,274.63
REF # SOURCE OF FUNDS MEMBER or
NON-MEMBER
CAPITAL
OPERATING
TOTAL
101 EASTON MEMBER $882,769.90 $1,706,401.05 $2,589,170.95
103 WILSON MEMBER $428,216.61 $551,516.00 $979,732.61
105 WEST EASTON MEMBER $60,645.17 $134,348.92 $194,994.09
107 PALMER TOWNSHIP MEMBER $898,049.78 $2,624,500.04 $3,522,549.81
109 FORKS TOWNSHIP MEMBER $548,147.25 $1,304,862.79 $1,853,010.04
110 TATAMY MEMBER $55,066.29 $80,189.93 $135,256.22
111A WILLIAMS TOWNSHIP NON-MEMBER $80,717.46 $121,663.33 $202,380.80
111B BETHLEHEM TOWNSHIP NON-MEMBER $11,264.04 $0 $11,264.04
111C LOWER NAZARETH TOWNSHIP NON-MEMBER $10,504.70 $0 $10,504.70
111D STOCKERTOWN BOROUGH NON-MEMBER $25,961.61 $52,249.75 $78,211.36
111 OTHER MUNICIPALITIES NON-MEMBER $0 $0 $0
115 INDUSTRIAL WASTE SURCHARGES $0 $340,000 $340,000
117 INTEREST INCOME $1,500 $1,500 $3,000
118 REIMB.- PRETREATMENT PROGRAM $0 $175,000 $175,000
119 PERMITS AND APPLICATIONS $0 $8,200 $8,200

 

EAJSA
50-A South Delaware Drive

Easton, PA 18042

(610) 250-6707

eajsasecretary@eajsa.com

EAJSA Logo

EAJSA

Disclaimer
Users please note: The information and resources on this website are provided as a service by the Easton Area Joint Sewer Authority to it’s customers, municipal members, staff, the community and to other users of the internet. The Authority makes no warranty to the user, either express or implied, of the contents of this site or of the other sites to which it links.

MAP